Judge: Natalie Silcock Placed Rosettes to 4

Obstacles/
Pos Handler Dog Height Points Time Points
1 Rowena Parker Brio Medium 108 43.229 29
2 Alex Porter Belle Medium 100 44.61 56†
3 Jane Chenery Lilly Medium 92 41.138 54†
4 Jane Hill Henry Small 92 44.431 26
5 Nicky Handford Daisy Medium 80 41.588 25
6 Joanne Hunter Harley Medium 80 43.977 24
7 Andy Kelly Dan Small 76 42.484 23
8 Lucy Copley Cassie Medium 68 40.931 22
9 Becky Hardie Charlie Small 62 41.035 42†
10 Karen Hoskin Tatty Medium 48 44.306 20
11 Jenny Knight Fudge Tiny 44 43.713 19
12 Carol Robertson Buddy Small 40 42.734 18
13 Samantha Harry Tiny 25 43.47 17
14 Karen Byard Pickles Small 22 49.708 16
15 Jess Cliff Dobby Tiny 21 47.753 15
16 Esther Bellwood Alaska Small 20 47.141 28†
17 Caragh McGrath Tegan Small 20 55.76 13
18 Janice Pearce Ruby Tiny 18 61.378 12
19 Jane Morley Jai Small 17 46.76 11
20 Janice Pearce Eve Medium 16 65.42 20†
21 Doreen Sizeland Tetley Medium 12 48.256 18†
22 Jane Hill Bella Medium 12 49.633 8
23 Lauren Staves Bramble Medium 10 46.563 7
24 Ruth Hathaway Randall Medium 10 53.794 6
25 Lisa Ducker Daisy Doo Medium 9 41.117 10†
26 Margaret Wakelin Ollie Medium 9 51.281 12†
--- Chloe Smith Deefa Medium E 0 0†
--- Alison Goodall Tilly Medium E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk